Records table and payment system provided by TipsterConnection.com - monitoring sports betting tips since 2010
Tipster | Total Tips | Win | Draw | Lose | Average Odds | Hits Rate % | Profits Made |
---|---|---|---|---|---|---|---|
188Tipster | 1979 | 1726 | 30 | 180 | 2.03 | 88.56% | +14691.05 |
Recent form |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Date | Match Details | Betting Type | Bet On | Odds | Score | Result |
---|---|---|---|---|---|---|
2021-01-27 | Salzburg - Ried | Asian Handicap | VIEW BUYING OPTION | |||
2021-01-26 | AFC Bournemouth - Crawley Town | Asian Handicap | Crawley Town 1.75 | 2.1 | 2-1 (1-0) | WIN |
2021-01-25 | Casa Pia - Cova da Piedade | Asian Handicap | Casa Pia -0.25 | 2 | 2-1 (1-0) | WIN |
2021-01-24 | LASK - WSG Swarovski Tirol | Asian Handicap | WSG Swarovski Tirol 1.25 | 2.1 | 2-4 (2-3) | WIN |
2021-01-23 | Sutton United - Eastleigh | Asian Handicap | Sutton United -0.5 | 2 | 3-0 (2-0) | WIN |
2021-01-22 | Paris Saint-Germain - Montpellier | Asian Handicap | Paris Saint-Germain -2.25 | 2 | 4-0 (1-0) | WIN |
2021-01-21 | UD Ibiza - Athletic Bilbao | Asian Handicap | Athletic Bilbao -0.5 | 2 | 1-2 (1-0) | WIN |
2021-01-20 | Bahia - Athletico Paranaense | Asian Handicap | Bahia -0.5 | 2 | 1-0 (0-0) | WIN |
2021-01-19 | Bromley - Woking | Asian Handicap | Woking 0.25 | 2.1 | 1-1 (0-0) | WIN 1/2 |
2021-01-18 | Plaza Colonia - Liverpool FC | Asian Handicap | Plaza Colonia +0.25 | 1.8 | 0-0 (0-0) | WIN 1/2 |
2021-01-17 | Crotone - Benevento | Asian Handicap | Crotone -0.25 | 2.3 | 4-1 (2-0) | WIN |
2021-01-16 | Hampton & Richmond - Ebbsfleet United | Asian Handicap | Hampton & Richmond 0 | 1.9 | 2-1 (0-0) | WIN |
2021-01-15 | Lazio - Roma | Asian Handicap | Lazio 0 | 2 | 3-0 (2-0) | WIN |
2021-01-14 | Aswan FC - Ghazl Al Mehalla | Asian Handicap | Aswan FC +0.25 | 1.8 | 1-1 (0-0) | WIN 1/2 |
2021-01-13 | FSV Zwickau - Ingolstadt | Asian Handicap | Ingolstadt -0.5 | 2.1 | 0-2 (0-1) | WIN |
2021-01-12 | Gaz Metan Medias - FC Voluntari | Asian Handicap | Gaz Metan Medias -0.5 | 2.2 | 2-0 (0-0) | WIN |
2021-01-11 | Stockport County - West Ham United | Asian Handicap | Stockport County +2 | 2 | 0-1 (0-0) | WIN |
2021-01-10 | Juventus - Sassuolo | Asian Handicap | Juventus -1.5 | 2.1 | 3-1 (0-0) | WIN |
2021-01-09 | Wehen Wiesbaden - Hallescher FC | Asian Handicap | Hallescher FC 0.25 | 2 | 1-1 (0-1) | WIN 1/2 |
2021-01-08 | Brasil de Pelotas - Avai FC | Asian Handicap | Avai FC 0 | 2.2 | 0-1 (0-0) | WIN |
2021-01-07 | FC Ashdod - Hapoel Tel Aviv | Asian Handicap | FC Ashdod -0.5 | 2.1 | 2-1 (2-1) | WIN |
2021-01-06 | SC East Bengal - FC Goa | Asian Handicap | SC East Bengal +0.75 | 2.5 | 1-1 (0-0) | WIN |
2021-01-05 | Gaziantep FK - Ankaragucu | Asian Handicap | Gaziantep FK -0.75 | 2.3 | 2-0 (0-0) | WIN |
2021-01-04 | Aldosivi - Union | Asian Handicap | Union -0.75 | 2.4 | 1-3 (0-1) | WIN |
2021-01-03 | Castellon - Tenerife | Asian Handicap | Tenerife 0 | 1.8 | 0-1 (0-0) | WIN |
2021-01-02 | Hoffenheim - Freiburg | Asian Handicap | Freiburg 0 | 2.4 | 1-3 (0-3) | WIN |
2021-01-01 | Sheffield Wednesday - Derby County | Asian Handicap | Sheffield Wednesday 0 | 2.4 | 1-0 (0-0) | WIN |
Records table and payment system provided by TipsterConnection.com - monitoring sports betting tips since 2010