Records table and payment system provided by TipsterConnection.com - monitoring sports betting tips since 2010
| Tipster | Total Tips | Win | Draw | Lose | Average Odds | Hits Rate % | Profits Made |
|---|---|---|---|---|---|---|---|
| ISoccerPrediction | 11325 | 10212 | 24 | 810 | 2.40 | 90.36% | +117687.95 |
| Recent form |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||
| Date | Match Details | Betting Type | Bet On | Odds | Score | Result |
|---|---|---|---|---|---|---|
| 2026-01-30 | Espanyol - Deportivo Alaves | Total Goals | VIEW BUYING OPTION | |||
| 2026-01-30 | Almere City FC - Roda JC Kerkrade | Asian Handicap | VIEW BUYING OPTION | |||
| 2026-01-30 | Bellinzona - Xamax | Fixed odds | VIEW BUYING OPTION | |||
| 2026-01-29 | FC Midtjylland - Dinamo Zagreb | Total Goals | Under 2.75 | 1.9 | 2-0 (0-0) | WIN |
| 2026-01-29 | Go Ahead Eagles - Braga | Fixed odds | Draw | 4.5 | 0-0 (0-0) | WIN |
| 2026-01-29 | Al Hazem - Al Shabab | Asian Handicap | Al Shabab -0.5 | 2.2 | 0-4 (0-0) | WIN |
| 2026-01-28 | Coritiba - Red Bull Bragantino | Fixed odds | Red Bull Bragantino to win | 3 | 0-1 (0-0) | WIN |
| 2026-01-28 | Arsenal - Kairat Almaty | Asian Handicap | Kairat Almaty 2.75 | 2.4 | 3-2 (3-1) | WIN |
| 2026-01-28 | Ajax - Olympiacos | Total Goals | Over+2.5 | 1.8 | 1-2 (0-0) | WIN |
| 2026-01-27 | Cardiff City - Barnsley | Asian Handicap | Cardiff City -1.25 | 2.4 | 4-0 (2-0) | WIN |
| 2026-01-27 | Alvechurch - Stamford AFC | Total Goals | 0 | N/A | ||
| 2026-01-27 | Walsall - Crawley Town | Fixed odds | Draw | 3.4 | 0-0 (0-0) | WIN |
| 2026-01-26 | Lecco - Inter U23 | Asian Handicap | Inter U23 0.25 | 2.4 | 0-2 (0-0) | WIN |
| 2026-01-26 | De Graafschap - FC Den Bosch | Total Goals | Under 3.5 | 2 | 1-1 (1-0) | WIN |
| 2026-01-26 | Jong AZ Alkmaar - Almere City FC | Fixed odds | Almere City FC to win | 1.9 | 3-4 (1-2) | WIN |
| 2026-01-25 | Fuerte San Francisco - CD FAS | Asian Handicap | Fuerte San Francisco +0.75 | 2 | 1-1 (0-1) | WIN |
| 2026-01-25 | St. Gallen - Servette | Total Goals | Over+3 | 2.1 | 2-4 (2-0) | WIN |
| 2026-01-25 | Aris Thessaloniki FC - Levadiakos | Fixed odds | Draw | 3 | 2-2 (1-0) | WIN |
| 2026-01-24 | Fulham - Brighton & Hove Albion | Asian Handicap | Fulham -0.25 | 2.2 | 2-1 (0-1) | WIN |
| 2026-01-24 | Blackburn Rovers - Watford | Total Goals | Under 2.25 | 1.8 | 1-1 (1-1) | WIN 1/2 |
| 2026-01-24 | ASIL Lysi - Doxa Katokopia | Fixed odds | ASIL Lysi to win | 4.3 | 2-0 (1-0) | WIN |
| 2026-01-23 | St. Pauli - Hamburger SV | Total Goals | Under 2 | 1.9 | 0-0 (0-0) | WIN |
| 2026-01-23 | Olympic de Charleroi - Club Brugge NXT | Asian Handicap | Club Brugge NXT 0 | 2.3 | 0-3 (0-0) | WIN |
| 2026-01-23 | Union Berlin - Bayer Leverkusen | Fixed odds | Bayer Leverkusen to win | 2.2 | 1-2 (1-0) | WIN |
| 2026-01-22 | FC Utrecht - Genk | Fixed odds | Genk to win | 2.2 | 0-2 (0-0) | WIN |
| 2026-01-22 | Feyenoord - Sturm Graz | Asian Handicap | Feyenoord -2.25 | 2.5 | 3-0 (1-0) | WIN |
| 2026-01-22 | Wadi Degla FC - Ghazl Al Mahalla | Total Goals | Over+1.75 | 1.9 | 3-2 (3-2) | WIN |
| 2026-01-21 | Bayern Munich - Union St.Gilloise | Total Goals | Under 3.75 | 2 | 2-0 (0-0) | WIN |
| 2026-01-21 | Marseille - Liverpool | Fixed odds | Liverpool to win | 2 | 0-3 (0-1) | WIN |
| 2026-01-21 | Watford - Portsmouth | Asian Handicap | Portsmouth 0.5 | 2 | 1-1 (0-0) | WIN |
| 2026-01-20 | Wrexham - Leicester City | Fixed odds | Draw | 3.5 | 1-1 (0-0) | WIN |
| 2026-01-20 | Truro City - Brackley Town | Asian Handicap | Brackley Town 0.25 | 1.8 | 3-3 (0-1) | WIN 1/2 |
| 2026-01-20 | Southend United - Eastleigh | Total Goals | Over+2.75 | 1.8 | 4-1 (1-0) | WIN |
| 2026-01-19 | Cucuta - Once Caldas | Total Goals | Over+2 | 1.8 | 1-2 (1-0) | WIN |
| 2026-01-19 | Jong Ajax - Roda JC Kerkrade | Asian Handicap | Jong Ajax +0.5 | 1.9 | 2-2 (1-2) | WIN |
| 2026-01-19 | Sporting CP B - Torreense | Fixed odds | Torreense to win | 2.8 | 1-2 (0-1) | WIN |
| 2026-01-18 | Deportivo Pasto - Independiente Medellin | Asian Handicap | Deportivo Pasto +0.25 | 2.1 | 1-0 (0-0) | WIN |
| 2026-01-18 | Torino - Roma | Total Goals | Under 2.5 | 1.8 | 0-2 (0-1) | WIN |
| 2026-01-18 | CD Mirandes - FC Andorra | Fixed odds | FC Andorra to win | 2.7 | 1-2 (0-1) | WIN |
| 2026-01-17 | Al Kholood - Al Ahli | Asian Handicap | Al Kholood +1.25 | 1.9 | 0-1 (0-0) | WIN 1/2 |
| 2026-01-17 | Airdrieonians - Arbroath | Total Goals | Over+3 | 2.3 | 2-2 (1-0) | WIN |
| 2026-01-17 | AFC Wimbledon - Doncaster Rovers | Fixed odds | Doncaster Rovers to win | 2.6 | 0-1 (0-0) | WIN |
| 2026-01-16 | Werder Bremen - Eintracht Frankfurt | Fixed odds | Draw | 3.6 | 3-3 (1-1) | WIN |
| 2026-01-16 | Helmond Sport - Vitesse | Asian Handicap | Vitesse 0.25 | 1.8 | 2-2 (1-0) | WIN 1/2 |
| 2026-01-16 | VVV-Venlo - Jong AZ Alkmaar | Total Goals | Over+3 | 1.9 | 1-3 (0-1) | WIN |
| 2026-01-15 | Sampaio Correa RJ - Nova Iguacu | Total Goals | Over+2 | 1.8 | 1-3 (0-1) | WIN |
| 2026-01-15 | Al-Arabi - Al Fahaheel | Asian Handicap | Al Fahaheel 1.5 | 1.9 | 1-1 (0-1) | WIN |
| 2026-01-15 | Viktoria Plzen - Soenderjyske Fodbold | Fixed odds | Soenderjyske Fodbold to win | 4.6 | 3-1 (2-0) | LOSE |
| 2026-01-14 | Primavera SP - Mirassol | Asian Handicap | Primavera SP +0.25 | 2.4 | 3-1 (2-1) | WIN |
| 2026-01-14 | Senegal - Egypt | Total Goals | Under 1.75 | 2.4 | 1-0 (0-0) | WIN |
| 2026-01-14 | Vllaznia - Egnatia | Fixed odds | Vllaznia to win | 2.2 | 1-0 (1-0) | WIN |
| 2026-01-13 | Roma - Torino | Asian Handicap | Torino 0.75 | 1.9 | 2-3 (0-1) | WIN |
| 2026-01-13 | Bath City - Southend United | Total Goals | Over+2.5 | 1.8 | 1-3 (0-1) | WIN |
| 2026-01-13 | Bamber Bridge - Warrington Town | Fixed odds | Warrington Town to win | 3.3 | 1-2 (0-1) | WIN |
| 2026-01-12 | Al Hilal - Al Nassr FC | Total Goals | Over+3.5 | 1.8 | 3-1 (0-1) | WIN |
| 2026-01-12 | Pafos FC - Omonia Aradippou | Asian Handicap | Pafos FC -3 | 3.4 | 2-0 (1-0) | LOSE |
| 2026-01-12 | Krasava Ypsonas FC - Olympiakos Nicosia | Fixed odds | Krasava Ypsonas FC to win | 2.6 | 1-0 (1-0) | WIN |
| 2026-01-11 | Inter - SSC Napoli | Asian Handicap | SSC Napoli 0.5 | 2.2 | 2-2 (1-1) | WIN |
| 2026-01-11 | Nantes - Nice | Fixed odds | Draw | 3.5 | 1-1 (0-1) | WIN |
| 2026-01-11 | Bayern Munich - Wolfsburg | Total Goals | Over+4 | 1.9 | 8-1 (2-1) | WIN |
| 2026-01-10 | Cesena - Empoli | Fixed odds | Empoli to win | 4.6 | 0-1 (0-0) | WIN |
| 2026-01-10 | Spalding United - Harborough Town FC | Asian Handicap | Spalding United -0.25 | 1.9 | 3-1 (1-1) | WIN |
| 2026-01-10 | Ipswich Town - Blackpool | Total Goals | Over+2.75 | 1.8 | 2-1 (1-0) | WIN 1/2 |
| 2026-01-09 | Ipswich Academy - Fulham Academy | Total Goals | Under 3.5 | 1.9 | 1-2 (0-2) | WIN |
| 2026-01-09 | Amed Sportif - Corum FK | Asian Handicap | Amed Sportif -0.5 | 1.9 | 1-0 (1-0) | WIN |
| 2026-01-09 | CR Belouizdad - JS Kabylie | Fixed odds | JS Kabylie to win | 7.6 | 0-1 (0-0) | WIN |
| 2026-01-08 | Atletico Madrid - Real Madrid | Asian Handicap | Real Madrid -0.25 | 1.9 | 1-2 (0-1) | WIN |
| 2026-01-08 | Al Nassr FC - Al Qadsiah | Total Goals | Under 3.5 | 1.8 | 1-2 (0-0) | WIN |
| 2026-01-08 | ES Ben Aknoun - Olympique Akbou | Fixed odds | Draw | 2.9 | 2-2 (1-1) | WIN |
| 2026-01-07 | Crystal Palace - Aston Villa | Total Goals | Under 2.5 | 2 | 0-0 (0-0) | WIN |
| 2026-01-07 | Fulham - Chelsea | Fixed odds | Fulham to win | 3.7 | 2-1 (0-0) | WIN |
| 2026-01-07 | Barcelona - Athletic Bilbao | Asian Handicap | Barcelona -1.25 | 2.1 | 5-0 (4-0) | WIN |
| 2026-01-06 | Wimborne Town - Taunton Town | Asian Handicap | 0 | N/A | ||
| 2026-01-06 | Algeria - DR Congo | Total Goals | Under 2 | 1.8 | 0-0 (0-0) | WIN |
| 2026-01-06 | Al-Nasr SC - Sharjah Cultural Club | Fixed odds | Sharjah Cultural Club to win | 2.2 | 2-4 (2-1) | WIN |
| 2026-01-05 | Vizela - Torreense | Fixed odds | Torreense to win | 4 | 0-1 (0-0) | WIN |
| 2026-01-05 | Benfica B - FC Porto B | Total Goals | Under 2.75 | 1.8 | 1-1 (0-0) | WIN |
| 2026-01-05 | VfB Stuttgart - Luzern | Asian Handicap | Luzern 1.5 | 1.8 | 3-2 (2-0) | WIN |
| 2026-01-04 | Atletico Sanluqueno CF - Real Murcia | Fixed odds | Real Murcia to win | 2.3 | 0-2 (0-0) | WIN |
| 2026-01-04 | Cambridge United - Grimsby Town | Asian Handicap | 0 | N/A | ||
| 2026-01-04 | Portsmouth - Ipswich Town | Total Goals | 0 | N/A | ||
| 2026-01-03 | Quorn - Stamford AFC | Asian Handicap | 0 | N/A | ||
| 2026-01-03 | Forest Green Rovers - FC Halifax Town | Total Goals | Over+2.75 | 1.8 | 2-1 (0-1) | WIN 1/2 |
| 2026-01-03 | Cove Rangers - Montrose | Fixed odds | 0 | N/A | ||
| 2026-01-02 | Toulouse - Lens | Total Goals | Over+2.5 | 2.1 | 0-3 (0-0) | WIN |
| 2026-01-02 | Hapoel Kfar Saba - Maccabi Petach Tikva | Fixed odds | Maccabi Petach Tikva to win | 1.8 | 1-4 (1-1) | WIN |
| 2026-01-02 | Khorfakkan - Al-Dhafra | Asian Handicap | Al-Dhafra 0.5 | 1.8 | 2-3 (1-1) | WIN |
| 2026-01-01 | Oldham Athletic - Chesterfield | Asian Handicap | Chesterfield 0.25 | 1.8 | 1-1 (0-1) | WIN 1/2 |
| 2026-01-01 | Workington - Lancaster City | Total Goals | Under 2.5 | 1.9 | 1-1 (1-0) | WIN |
| 2026-01-01 | Charlton Athletic - Coventry City | Fixed odds | Draw | 3.5 | 1-1 (0-1) | WIN |
Records table and payment system provided by TipsterConnection.com - monitoring sports betting tips since 2010