Records table and payment system provided by TipsterConnection.com - monitoring sports betting tips since 2010
Tipster | Total Tips | Win | Draw | Lose | Average Odds | Hits Rate % | Profits Made |
---|---|---|---|---|---|---|---|
Pick2Win | 2004 | 1660 | 46 | 252 | 1.99 | 84.78% | +12747.6 |
Recent form |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Date | Match Details | Betting Type | Bet On | Odds | Score | Result |
---|---|---|---|---|---|---|
2021-01-27 | Sevilla - Valencia | Asian Handicap | VIEW BUYING OPTION | |||
2021-01-26 | Dungannon Swifts - Glenavon | Asian Handicap | VIEW BUYING OPTION | |||
2021-01-25 | La Equidad - Atletico Nacional | Asian Handicap | La Equidad +0.25 | 1.9 | 1-0 (0-0) | WIN |
2021-01-24 | Saint-Etienne - Lyon | Asian Handicap | Lyon -1.25 | 2.1 | 0-5 (0-2) | WIN |
2021-01-23 | Unterhaching - FSV Zwickau | Asian Handicap | FSV Zwickau 0 | 2.2 | 1-2 (1-1) | WIN |
2021-01-22 | CS Constantine - ES Setif | Asian Handicap | ES Setif 0 | 1.8 | 0-1 (0-1) | WIN |
2021-01-21 | VVV-Venlo - Go Ahead Eagles | Asian Handicap | VVV-Venlo 0 | 2 | 1-0 (1-0) | WIN |
2021-01-20 | PAOK Thessaloniki FC - AE Larissa | Asian Handicap | PAOK Thessaloniki FC -1.75 | 1.8 | 5-0 (2-0) | WIN |
2021-01-19 | Vitesse - ADO Den Haag | Asian Handicap | ADO Den Haag 1.5 | 2.5 | 2-1 (1-0) | WIN |
2021-01-18 | Boston River - Deportivo Maldonado | Asian Handicap | Boston River -0.5 | 2.1 | 5-0 (2-0) | WIN |
2021-01-17 | Sassuolo - Parma Calcio 1913 | Asian Handicap | Parma Calcio 1913 0.5 | 2.1 | 1-1 (0-1) | WIN |
2021-01-16 | Waasland-Beveren - Zulte Waregem | Asian Handicap | Zulte Waregem -0.25 | 2.1 | 1-5 (0-2) | WIN |
2021-01-15 | Teplice - Jablonec | Asian Handicap | Jablonec -0.5 | 2.3 | 0-5 (0-3) | WIN |
2021-01-14 | Sassuolo - SPAL 2013 | Asian Handicap | SPAL 2013 0.75 | 1.8 | 0-2 (0-0) | WIN |
2021-01-13 | Tottenham Hotspur - Fulham | Asian Handicap | Fulham 0.75 | 2.1 | 1-1 (1-0) | WIN |
2021-01-12 | Brasil de Pelotas - Juventude | Asian Handicap | Brasil de Pelotas -0.25 | 2.3 | 2-1 (2-1) | WIN |
2021-01-11 | Sporting Gijon - Fuenlabrada | Asian Handicap | Sporting Gijon -0.5 | 2.4 | 2-1 (1-0) | WIN |
2021-01-10 | Universidad Catolica - Curico Unido | Asian Handicap | Curico Unido 0.5 | 2.1 | 1-1 (0-1) | WIN |
2021-01-09 | Arsenal - Newcastle United | Asian Handicap | Newcastle United 1.5 | 1.9 | 0-0 (0-0) | WIN |
2021-01-08 | National Bank - Pyramids FC | Asian Handicap | National Bank +0.75 | 2 | 0-0 (0-0) | WIN |
2021-01-07 | Al-Sadd - Al-Sailiya | Asian Handicap | Al-Sadd -2.25 | 2.1 | 8-0 (2-0) | WIN |
2021-01-06 | Atalanta - Parma Calcio 1913 | Asian Handicap | Atalanta -2.5 | 2.4 | 3-0 (1-0) | WIN |
2021-01-05 | Sochaux - Dunkerque | Asian Handicap | Sochaux -0.5 | 1.9 | 1-0 (0-0) | WIN |
2021-01-04 | Brescia - L.R. Vicenza Virtus | Asian Handicap | L.R. Vicenza Virtus 0.25 | 2.3 | 0-3 (0-2) | WIN |
2021-01-03 | Gimnasia Mendoza - Villa Dalmine | Asian Handicap | Villa Dalmine 0.5 | 1.9 | 1-1 (0-1) | WIN |
2021-01-02 | Forest Green Rovers - Oldham Athletic | Asian Handicap | cancelled | 0 | N/A | |
2021-01-01 | Baniyas - Al-Dhafra | Asian Handicap | Baniyas -1 | 1.9 | 3-1 (2-0) | WIN |
Records table and payment system provided by TipsterConnection.com - monitoring sports betting tips since 2010