Records table and payment system provided by TipsterConnection.com - monitoring sports betting tips since 2010
| Tipster | Total Tips | Win | Draw | Lose | Average Odds | Hits Rate % | Profits Made |
|---|---|---|---|---|---|---|---|
| SureWinTip | 11918 | 10124 | 67 | 1479 | 2.30 | 85.43% | +105565.35 |
| Recent form |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||
| Date | Match Details | Betting Type | Bet On | Odds | Score | Result |
|---|---|---|---|---|---|---|
| 2026-10-22 | Lillestroem - Real Sociedad | Asian Handicap | VIEW BUYING OPTION | |||
| 2026-10-22 | Hoffenheim - Lyon | Fixed odds | VIEW BUYING OPTION | |||
| 2026-10-22 | Madura United - Persib Bandung | Total Goals | VIEW BUYING OPTION | |||
| 2026-10-22 | Columbus Crew - St. Louis City | Fixed odds | Draw | 3.7 | 0-0 (0-0) | WIN |
| 2026-10-21 | Sporting CP - LASK | Total Goals | Over+4 | 2.3 | 2-3 (1-1) | WIN |
| 2026-10-21 | Como U19 - Manchester United U19 | Asian Handicap | Como U19 0 | 2.3 | 2-1 (-0) | WIN |
| 2026-10-20 | Tadley Calleva - Aldershot Town | Total Goals | Under 2.5 | 2.4 | 0-2 (0-2) | WIN |
| 2026-10-20 | Rochdale - Grimsby Town | Fixed odds | Draw | 3.6 | 2-2 (1-0) | WIN |
| 2026-10-20 | Liverpool U19 - Villarreal U19 | Asian Handicap | Liverpool U19 +0.25 | 2 | 0-0 (0-0) | WIN 1/2 |
| 2026-10-19 | Braga - Gil Vicente | Asian Handicap | Gil Vicente 0.5 | 2.1 | 1-2 (1-0) | WIN |
| 2026-10-19 | Juventus Next Gen - Renate | Fixed odds | Juventus Next Gen to win | 2.2 | 2-1 (1-1) | WIN |
| 2026-10-19 | Dobrudzha Dobrich - Montana | Total Goals | Over+2.5 | 1.8 | 2-1 (0-0) | WIN |
| 2026-10-18 | Gimnastic - Atletico Madrileno | Fixed odds | Gimnastic to win | 2.1 | 2-1 (1-0) | WIN |
| 2026-10-18 | Gubbio - Atalanta U23 | Total Goals | Under 2.25 | 1.9 | 0-2 (0-0) | WIN 1/2 |
| 2026-10-18 | Union Rochefortoise - Gent | Asian Handicap | Union Rochefortoise +1.75 | 2 | 3-3 (1-1) | WIN |
| 2026-10-17 | Aveley - Chatham Town | Total Goals | Under 2.75 | 1.9 | 1-0 (0-0) | WIN |
| 2026-10-17 | Pianese - Pineto | Fixed odds | Draw | 3 | 0-0 (0-0) | WIN |
| 2026-10-17 | Konnerud - Asker | Asian Handicap | Konnerud +1.5 | 2.3 | 2-3 (0-3) | WIN |
| 2026-10-17 | Kashima Antlers - V-Varen Nagasaki | Asian Handicap | Kashima Antlers -1.25 | 2.2 | 2-0 (2-0) | WIN |
| 2026-10-17 | Recoleta - Rubio Nu | Fixed odds | Recoleta to win | 2.6 | 1-0 (0-0) | WIN |
| 2026-10-16 | Sumqayit - Araz PFK | Total Goals | Over+2.5 | 1.9 | 2-1 (0-1) | WIN |
| 2026-10-16 | Internacional FC de Palmira - Orsomarso | Asian Handicap | Orsomarso 0.5 | 1.8 | 1-1 (1-1) | WIN |
| 2026-10-15 | Marseille - Olympiacos | Fixed odds | Olympiacos to win | 2.5 | 0-1 (0-1) | WIN |
| 2026-10-15 | Club Xelaju - Deportivo Malacateco | Total Goals | Over+2.5 | 1.8 | 2-1 (1-1) | WIN |
| 2026-10-15 | FC Cincinnati - New England Revolution | Fixed odds | New England Revolution to win | 3.1 | 2-3 (1-2) | WIN |
| 2026-10-14 | Kuwait SC - Al Khalidiyah | Total Goals | Over+2.75 | 1.9 | 3-1 (1-0) | WIN |
| 2026-10-14 | Umraniyespor - Boluspor | Asian Handicap | 0 | N/A | ||
| 2026-10-13 | Stoke City - Middlesbrough | Asian Handicap | Middlesbrough -0.5 | 1.9 | 2-3 (0-0) | WIN |
| 2026-10-13 | Inter - Club Brugge | Total Goals | Over+3.5 | 1.8 | 3-4 (1-1) | WIN |
| 2026-10-13 | Buriram United - Beijing Guoan | Fixed odds | Beijing Guoan to win | 3.7 | 0-1 (0-0) | WIN |
| 2026-10-12 | Al Nassr FC - Neftchi Fargona | Total Goals | Over+3.5 | 1.9 | 3-1 (2-0) | WIN |
| 2026-10-12 | Hapoel Kfar Saba - FC Ashdod | Asian Handicap | FC Ashdod -1.5 | 2.1 | 2-4 (1-2) | WIN |
| 2026-10-12 | Stal Rzeszow - Lechia Gdansk | Fixed odds | Lechia Gdansk to win | 2.4 | 1-2 (0-2) | WIN |
| 2026-10-11 | Kispest Honved - Ujpest | Asian Handicap | Kispest Honved -1 | 3.6 | 1-1 (0-0) | LOSE |
| 2026-10-11 | Bochum II - SV Roedinghausen | Total Goals | Over+3 | 1.9 | 6-5 (2-1) | WIN |
| 2026-10-11 | Nykoebing FC - VSK Aarhus | Fixed odds | VSK Aarhus to win | 4.6 | 3-1 (2-0) | LOSE |
| 2026-10-10 | Once Caldas - Llaneros FC | Total Goals | Under 2 | 2.5 | 1-0 (0-0) | WIN |
| 2026-10-09 | Malaga - Espanyol | Asian Handicap | Malaga +0.25 | 1.8 | 1-1 (0-1) | WIN 1/2 |
| 2026-10-09 | First Vienna FC - SKN St. Poelten | Fixed odds | First Vienna FC to win | 2.4 | 3-1 (1-1) | WIN |
| 2026-10-08 | CFR Cluj - Universitatea Cluj | Total Goals | Over+3 | 2.1 | 1-3 (1-0) | WIN |
| 2026-10-08 | KuPS - AC Oulu | Asian Handicap | AC Oulu 0.75 | 2.2 | 0-1 (0-1) | WIN |
| 2026-10-08 | Union Touarga Sport - RS Berkane | Fixed odds | Draw | 2.9 | 0-0 (0-0) | WIN |
| 2026-10-08 | Botafogo RJ - Vasco da Gama | Fixed odds | Vasco da Gama to win | 2.3 | 1-2 (0-1) | WIN |
| 2026-10-08 | Operario Ferroviario - Botafogo SP | Asian Handicap | Botafogo SP 0.25 | 1.9 | 1-2 (1-1) | WIN |
| 2026-10-07 | Klepp - Viking | Total Goals | Over+4.25 | 2 | 2-3 (2-2) | WIN |
| 2026-10-07 | Argentina - Benin | Asian Handicap | Benin 4.75 | 2 | 3-0 (0-0) | WIN |
| 2026-10-06 | Milton Keynes Dons - Brentford Academy | Total Goals | Over+4 | 2.5 | 7-1 (3-0) | WIN |
| 2026-10-06 | Wycombe Wanderers - Bristol Rovers | Fixed odds | Bristol Rovers to win | 4.7 | 4-1 (3-0) | LOSE |
| 2026-10-06 | Martinique - El Salvador | Asian Handicap | El Salvador 0.25 | 1.9 | 1-1 (0-1) | WIN 1/2 |
| 2026-10-05 | Deportivo Riestra - Central Cordoba de Santiago | Fixed odds | Draw | 3.1 | 1-1 (1-1) | WIN |
| 2026-10-05 | Liechtenstein - Gibraltar | Total Goals | Over+1.5 | 1.8 | 0-2 (0-1) | WIN |
| 2026-10-04 | Netherlands - Serbia | Asian Handicap | Serbia 2.25 | 1.8 | 2-1 (1-1) | WIN |
| 2026-10-04 | Agropecuario - CA Ferrocarril Midland | Fixed odds | Draw | 3.3 | 0-0 (0-0) | WIN |
| 2026-10-04 | Tottenham Hotspur Women - London City Lionesses | Total Goals | Over+3.25 | 2.4 | 1-6 (0-3) | WIN |
| 2026-10-03 | Livorno - Pescara | Fixed odds | Pescara to win | 2.5 | 0-1 (0-0) | WIN |
| 2026-10-03 | Notodden - Eik-Toensberg | Asian Handicap | Eik-Toensberg 1.25 | 2 | 1-3 (1-1) | WIN |
| 2026-10-03 | FC Bocholt - FC Guetersloh | Total Goals | Over+3.5 | 2.2 | 3-4 (2-3) | WIN |
| 2026-10-03 | SC Sagamihara - FC Osaka | Fixed odds | SC Sagamihara to win | 2.6 | 1-0 (0-0) | WIN |
| 2026-10-02 | Real Madrid Castilla - Atletico Madrileno | Asian Handicap | Real Madrid Castilla -0.5 | 1.9 | 3-2 (1-1) | WIN |
| 2026-10-02 | France - Italy | Total Goals | Under 2.5 | 2.5 | 1-1 (0-0) | WIN |
| 2026-10-01 | Dominica - Guyana | Total Goals | Over+3 | 1.9 | 1-5 (0-2) | WIN |
| 2026-10-01 | Greece - Netherlands | Fixed odds | Draw | 3.5 | 2-2 (2-0) | WIN |
| 2026-10-01 | Guinea - Kenya | Asian Handicap | Guinea -3 | 9.1 | 1-0 (1-0) | LOSE |
| 2026-10-01 | Montevideo City Torque - Club Atletico Penarol | Fixed odds | Draw | 3.4 | 1-1 (1-1) | WIN |
Records table and payment system provided by TipsterConnection.com - monitoring sports betting tips since 2010