Records table and payment system provided by TipsterConnection.com - monitoring sports betting tips since 2010
Tipster | Total Tips | Win | Draw | Lose | Average Odds | Hits Rate % | Profits Made |
---|---|---|---|---|---|---|---|
SoccersTake | 3578 | 3179 | 43 | 284 | 2.07 | 89.93% | +26748.75 |
Recent form |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Date | Match Details | Betting Type | Bet On | Odds | Score | Result |
---|---|---|---|---|---|---|
2025-04-27 | Inter - Roma | Asian Handicap | VIEW BUYING OPTION | |||
2025-04-26 | Bamber Bridge - Ilkeston Town | Asian Handicap | VIEW BUYING OPTION | |||
2025-04-25 | Nimes - Paris 13 Atletico | Asian Handicap | Paris 13 Atletico 0.25 | 1.8 | 0-0 (0-0) | WIN 1/2 |
2025-04-24 | Levanger - Rana FK | Asian Handicap | 0 | N/A | ||
2025-04-23 | Anderlecht - Gent | Asian Handicap | Anderlecht -0.5 | 1.9 | 5-0 (3-0) | WIN |
2025-04-22 | Barcelona - Mallorca | Asian Handicap | 0 | N/A | ||
2025-04-21 | Vaalerenga - Rosenborg | Asian Handicap | Rosenborg -0.25 | 2 | 0-2 (0-1) | WIN |
2025-04-20 | Real Madrid - Athletic Bilbao | Asian Handicap | Athletic Bilbao 1.25 | 1.9 | 1-0 (0-0) | WIN 1/2 |
2025-04-19 | FV Illertissen - Ansbach | Asian Handicap | Ansbach 0.75 | 1.8 | 0-0 (0-0) | WIN |
2025-04-18 | Laval - Rodez | Asian Handicap | Laval -0.25 | 2.4 | 2-1 (1-0) | WIN |
2025-04-17 | Grorud - Hoenefoss | Asian Handicap | Grorud -0.25 | 2.3 | 5-1 (2-1) | WIN |
2025-04-16 | FC Zbrojovka Brno - SK Prostejov | Asian Handicap | SK Prostejov 0.75 | 2 | 1-1 (1-0) | WIN |
2025-04-15 | Borussia Dortmund - Barcelona | Asian Handicap | Borussia Dortmund +0.25 | 2.1 | 3-1 (1-0) | WIN |
2025-04-14 | Botosani - Otelul Galati | Asian Handicap | Otelul Galati 0.25 | 2 | 0-1 (0-1) | WIN |
2025-04-13 | Lucchese - Vis Pesaro | Asian Handicap | Lucchese -0.25 | 2.5 | 1-0 (0-0) | WIN |
2025-04-12 | AS Gabes - Zarzis | Asian Handicap | AS Gabes -0.25 | 2.4 | 2-0 (1-0) | WIN |
2025-04-11 | K. Lierse SK - Patro Eisden | Asian Handicap | K. Lierse SK +0.75 | 1.9 | 1-0 (1-0) | WIN |
2025-04-10 | Bali United FC - Dewa United FC | Asian Handicap | Bali United FC +0.25 | 1.9 | 0-0 (0-0) | WIN 1/2 |
2025-04-09 | Slovacko - Hradec Kralove | Asian Handicap | Hradec Kralove -0.25 | 1.9 | 1-5 (0-3) | WIN |
2025-04-08 | FAR Rabat - Pyramids FC | Asian Handicap | FAR Rabat -0.75 | 2 | 2-0 (1-0) | WIN |
2025-04-07 | Frigg - KFUM 2 | Asian Handicap | KFUM 2 1.5 | 2.3 | 2-1 (1-1) | WIN |
2025-04-06 | Singida Black Stars - Azam FC | Asian Handicap | Singida Black Stars 0 | 2.1 | 1-0 (0-0) | WIN |
2025-04-05 | Coleraine - Dungannon Swifts | Asian Handicap | Coleraine -0.75 | 2.1 | 3-2 (2-1) | WIN 1/2 |
2025-04-04 | FC Volendam - Jong PSV | Asian Handicap | FC Volendam -2.5 | 2.4 | 4-0 (0-0) | WIN |
2025-04-03 | B68 Toftir - Klaksvik | Asian Handicap | Klaksvik -2.5 | 2.3 | 0-2 (0-0) | LOSE |
2025-04-02 | Arda Kardzhali - Cherno More Varna | Asian Handicap | Arda Kardzhali -0.25 | 1.9 | 4-0 (3-0) | WIN |
2025-04-01 | Mamelodi Sundowns FC - Esperance | Asian Handicap | Mamelodi Sundowns FC -0.5 | 1.9 | 1-0 (0-0) | WIN |
Records table and payment system provided by TipsterConnection.com - monitoring sports betting tips since 2010