Records table and payment system provided by TipsterConnection.com - monitoring sports betting tips since 2010
Tipster | Total Tips | Win | Draw | Lose | Average Odds | Hits Rate % | Profits Made |
---|---|---|---|---|---|---|---|
ISoccerPrediction | 10195 | 9157 | 24 | 782 | 2.41 | 90.03% | +104456.45 |
Recent form |
Date | Match Details | Betting Type | Bet On | Odds | Score | Result |
---|---|---|---|---|---|---|
2025-01-23 | Elfsborg - Nice | Asian Handicap | VIEW BUYING OPTION | |||
2025-01-23 | Lazio - Real Sociedad | Total Goals | VIEW BUYING OPTION | |||
2025-01-23 | Malmoe FF - FC Twente | Fixed odds | VIEW BUYING OPTION | |||
2025-01-22 | Celtic - Young Boys | Asian Handicap | Young Boys 1.75 | 1.9 | 1-0 (0-0) | WIN |
2025-01-22 | Ceramica Cleopatra - Al Ittihad Alexandria | Total Goals | Under 2.25 | 1.8 | 1-1 (0-0) | WIN 1/2 |
2025-01-22 | Al-Gharafa - Al-Ahli | Fixed odds | Al-Gharafa to win | 1.8 | 2-0 (1-0) | WIN |
2025-01-21 | Club Brugge - Juventus | Total Goals | Under 2.25 | 1.9 | 0-0 (0-0) | WIN |
2025-01-21 | Bonnyrigg Rose - Spartans FC | Asian Handicap | Spartans FC -2.5 | 11 | 2-2 (1-1) | LOSE |
2025-01-21 | Scunthorpe United - Brackley Town | Fixed odds | Scunthorpe United to win | 2 | 3-2 (1-0) | WIN |
2025-01-20 | Turris - Casertana | Fixed odds | Turris to win | 5.4 | 1-2 (0-0) | LOSE |
2025-01-20 | Crystal Palace Academy - Wolverhampton Wanderers Academy | Asian Handicap | Wolverhampton Wanderers Academy 0 | 2.5 | 0-1 (0-0) | WIN |
2025-01-20 | Trabzonspor - Sivasspor | Total Goals | Over+3 | 1.8 | 4-0 (3-0) | WIN |
2025-01-19 | RSB Berkane - Stellenbosch FC | Total Goals | Over+2.5 | 1.9 | 5-0 (2-0) | WIN |
2025-01-19 | Pro Patria - LR Vicenza | Asian Handicap | LR Vicenza -0.75 | 1.9 | 0-3 (0-2) | WIN |
2025-01-19 | Konyaspor - Kasimpasa | Fixed odds | Draw | 3.5 | 3-3 (1-0) | WIN |
2025-01-18 | Chippa United - Marumo Gallants | Fixed odds | Draw | 2.9 | 2-2 (2-1) | WIN |
2025-01-18 | Enfield Town - Bath City | Total Goals | Under 2.25 | 1.9 | 1-1 (0-1) | WIN 1/2 |
2025-01-18 | VfB Stuttgart - Freiburg | Asian Handicap | VfB Stuttgart -1.5 | 2.5 | 4-0 (3-0) | WIN |
2025-01-17 | Sampdoria - Cesena | Asian Handicap | Cesena 0.25 | 1.8 | 1-2 (1-1) | WIN |
2025-01-17 | VVV-Venlo - Telstar | Total Goals | Under 2.5 | 2.1 | 1-0 (0-0) | WIN |
2025-01-17 | Guingamp - Rodez | Fixed odds | Guingamp to win | 2.2 | 3-0 (1-0) | WIN |
2025-01-16 | Quick Boys - SC Heerenveen | Total Goals | Over+3 | 1.8 | 2-2 (1-0) | WIN |
2025-01-16 | Anderlecht - Royal Antwerp | Asian Handicap | Anderlecht -0.25 | 1.9 | 1-0 (1-0) | WIN |
2025-01-16 | De Graafschap - Heracles | Fixed odds | Heracles to win | 2.4 | 0-2 (0-1) | WIN |
2025-01-15 | Guarani - Botafogo SP | Fixed odds | 0 | N/A | ||
2025-01-15 | Nova Iguacu - Sampaio Correa RJ | Asian Handicap | 0 | N/A | ||
2025-01-15 | Go Ahead Eagles - FC Twente | Total Goals | 0 | N/A | ||
2025-01-14 | Altrincham - Maidenhead United | Asian Handicap | Altrincham -1 | 2.1 | 4-0 (4-0) | WIN |
2025-01-14 | Institute - Loughgall | Total Goals | Over+3 | 2.1 | 2-3 (0-2) | WIN |
2025-01-14 | Como - AC Milan | Fixed odds | AC Milan to win | 1.9 | 1-2 (0-0) | WIN |
2025-01-13 | Audace Cerignola - Avellino | Total Goals | Under 1.5 | 2.4 | 1-1 (0-0) | LOSE |
2025-01-13 | Norwich City Academy - Arsenal Academy | Asian Handicap | 0 | N/A | ||
2025-01-13 | Jong AZ Alkmaar - Jong Ajax | Fixed odds | Jong AZ Alkmaar to win | 2.2 | 2-1 (0-1) | WIN |
2025-01-12 | Paris Saint-Germain - Saint-Etienne | Total Goals | Under 4 | 2.1 | 2-1 (2-0) | WIN |
2025-01-12 | Clodiense - Pergolettese | Asian Handicap | Pergolettese 0 | 2 | 0-1 (0-1) | WIN |
2025-01-12 | FCV Dender EH - Gent | Fixed odds | Draw | 3.5 | 0-0 (0-0) | WIN |
2025-01-11 | Sharjah Cultural Club - Khorfakkan | Asian Handicap | Khorfakkan 1.5 | 1.8 | 1-0 (0-0) | WIN |
2025-01-11 | Bala Town - Caernarfon | Total Goals | Under 2.5 | 2.1 | 0-2 (0-1) | WIN |
2025-01-11 | Middlesbrough - Blackburn Rovers | Fixed odds | Blackburn Rovers to win | 3.3 | 0-1 (0-0) | WIN |
2025-01-10 | Auxerre - Lille | Total Goals | Under 2.5 | 1.9 | 0-0 (0-0) | WIN |
2025-01-10 | Orleans - Aubagne | Asian Handicap | Orleans -0.5 | 1.8 | 2-1 (1-0) | WIN |
2025-01-10 | Northeast United FC - Punjab FC | Fixed odds | Draw | 3.7 | 1-1 (1-0) | WIN |
2025-01-09 | Kasimpasa - Fenerbahce | Asian Handicap | Fenerbahce -2.25 | 1.8 | 0-3 (0-3) | WIN |
2025-01-09 | Panachaiki - OFI Crete | Total Goals | Over+2.5 | 2.1 | 1-2 (0-1) | WIN |
2025-01-09 | Aizawl FC - Sreenidi Deccan FC | Fixed odds | Sreenidi Deccan FC to win | 1.8 | 3-4 (2-0) | WIN |
2025-01-08 | Benfica - Braga | Asian Handicap | Benfica -1 | 1.8 | 3-0 (3-0) | WIN |
2025-01-08 | Cape Town City FC - Orlando Pirates | Total Goals | Under 2 | 1.8 | 1-0 (0-0) | WIN |
2025-01-08 | Saint-Etienne - Reims | Fixed odds | Reims to win | 2.3 | 0-3 (0-1) | WIN |
2025-01-07 | Canvey - Potters Bar Town | Asian Handicap | Potters Bar Town 0.25 | 2 | 1-2 (0-2) | WIN |
2025-01-07 | FC United of Manchester - Warrington Rylands | Total Goals | Over+2.5 | 2 | 2-2 (1-0) | WIN |
2025-01-07 | Eastleigh - Oldham Athletic | Fixed odds | Draw | 3.4 | 2-2 (1-0) | WIN |
2025-01-05 | Estrela da Amadora - Estoril | Total Goals | Over+2 | 1.8 | 2-4 (0-3) | WIN |
2025-01-05 | St. Johnstone - Dundee FC | Asian Handicap | Dundee FC 0 | 2.1 | 1-3 (0-3) | WIN |
2025-01-05 | Torres - Pescara | Fixed odds | Torres to win | 2.5 | 1-0 (1-0) | WIN |
2025-01-04 | Poole Town FC - Bracknell Town | Asian Handicap | Poole Town FC +0.25 | 1.8 | 0-0 (0-0) | WIN 1/2 |
2025-01-04 | Cray Valley Paper Mills - Hashtag United | Total Goals | Over+4 | 2.5 | 1-5 (0-1) | WIN |
2025-01-04 | Alfreton Town - Darlington | Fixed odds | 0 | N/A | ||
2025-01-03 | Racing de Ferrol - Rayo Vallecano | Fixed odds | Rayo Vallecano to win | 1.9 | 1-3 (0-2) | WIN |
2025-01-03 | Kocaelispor - Igdir FK | Asian Handicap | Kocaelispor -0.75 | 2 | 3-0 (2-0) | WIN |
2025-01-03 | Hapoel Ramat Gan - Hapoel Nof HaGalil | Total Goals | Over+3 | 2.2 | 3-1 (1-0) | WIN |
2025-01-02 | Newport County - AFC Wimbledon | Total Goals | Over+2.5 | 2 | 1-2 (0-0) | WIN |
2025-01-02 | Rangers - Celtic | Asian Handicap | Rangers +0.5 | 1.8 | 3-0 (1-0) | WIN |
2025-01-02 | Foolad Khouzestan - Malavan | Fixed odds | Foolad Khouzestan to win | 3 | 2-1 (1-0) | WIN |
2025-01-01 | Brentford - Arsenal | Asian Handicap | Arsenal -1 | 1.9 | 1-3 (1-1) | WIN |
2025-01-01 | Weston Super Mare - Chippenham Town | Total Goals | Over+2.5 | 1.9 | 1-3 (0-2) | WIN |
2025-01-01 | Plymouth Parkway - Tiverton | Fixed odds | Draw | 3.7 | 0-0 (0-0) | WIN |
Records table and payment system provided by TipsterConnection.com - monitoring sports betting tips since 2010