Records table and payment system provided by TipsterConnection.com - monitoring sports betting tips since 2010
| Tipster | Total Tips | Win | Draw | Lose | Average Odds | Hits Rate % | Profits Made |
|---|---|---|---|---|---|---|---|
| ISoccerPrediction | 11262 | 10152 | 24 | 808 | 2.40 | 90.34% | +116868.45 |
| Recent form |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||
| Date | Match Details | Betting Type | Bet On | Odds | Score | Result |
|---|---|---|---|---|---|---|
| 2026-01-09 | Ipswich Academy - Fulham Academy | Total Goals | VIEW BUYING OPTION | |||
| 2026-01-09 | Amed Sportif - Corum FK | Asian Handicap | VIEW BUYING OPTION | |||
| 2026-01-09 | CR Belouizdad - JS Kabylie | Fixed odds | VIEW BUYING OPTION | |||
| 2026-01-08 | Atletico Madrid - Real Madrid | Asian Handicap | Real Madrid -0.25 | 1.9 | 1-2 (0-1) | WIN |
| 2026-01-08 | Al Nassr FC - Al Qadsiah | Total Goals | Under 3.5 | 1.8 | 1-2 (0-0) | WIN |
| 2026-01-08 | ES Ben Aknoun - Olympique Akbou | Fixed odds | Draw | 2.9 | 2-2 (1-1) | WIN |
| 2026-01-07 | Crystal Palace - Aston Villa | Total Goals | Under 2.5 | 2 | 0-0 (0-0) | WIN |
| 2026-01-07 | Fulham - Chelsea | Fixed odds | Fulham to win | 3.7 | 2-1 (0-0) | WIN |
| 2026-01-07 | Barcelona - Athletic Bilbao | Asian Handicap | Barcelona -1.25 | 2.1 | 5-0 (4-0) | WIN |
| 2026-01-06 | Wimborne Town - Taunton Town | Asian Handicap | 0 | N/A | ||
| 2026-01-06 | Algeria - DR Congo | Total Goals | Under 2 | 1.8 | 0-0 (0-0) | WIN |
| 2026-01-06 | Al-Nasr SC - Sharjah Cultural Club | Fixed odds | Sharjah Cultural Club to win | 2.2 | 2-4 (2-1) | WIN |
| 2026-01-05 | Vizela - Torreense | Fixed odds | Torreense to win | 4 | 0-1 (0-0) | WIN |
| 2026-01-05 | Benfica B - FC Porto B | Total Goals | Under 2.75 | 1.8 | 1-1 (0-0) | WIN |
| 2026-01-05 | VfB Stuttgart - Luzern | Asian Handicap | Luzern 1.5 | 1.8 | 3-2 (2-0) | WIN |
| 2026-01-04 | Atletico Sanluqueno CF - Real Murcia | Fixed odds | Real Murcia to win | 2.3 | 0-2 (0-0) | WIN |
| 2026-01-04 | Cambridge United - Grimsby Town | Asian Handicap | 0 | N/A | ||
| 2026-01-04 | Portsmouth - Ipswich Town | Total Goals | 0 | N/A | ||
| 2026-01-03 | Quorn - Stamford AFC | Asian Handicap | 0 | N/A | ||
| 2026-01-03 | Forest Green Rovers - FC Halifax Town | Total Goals | Over+2.75 | 1.8 | 2-1 (0-1) | WIN 1/2 |
| 2026-01-03 | Cove Rangers - Montrose | Fixed odds | 0 | N/A | ||
| 2026-01-02 | Toulouse - Lens | Total Goals | Over+2.5 | 2.1 | 0-3 (0-0) | WIN |
| 2026-01-02 | Hapoel Kfar Saba - Maccabi Petach Tikva | Fixed odds | Maccabi Petach Tikva to win | 1.8 | 1-4 (1-1) | WIN |
| 2026-01-02 | Khorfakkan - Al-Dhafra | Asian Handicap | Al-Dhafra 0.5 | 1.8 | 2-3 (1-1) | WIN |
| 2026-01-01 | Oldham Athletic - Chesterfield | Asian Handicap | Chesterfield 0.25 | 1.8 | 1-1 (0-1) | WIN 1/2 |
| 2026-01-01 | Workington - Lancaster City | Total Goals | Under 2.5 | 1.9 | 1-1 (1-0) | WIN |
| 2026-01-01 | Charlton Athletic - Coventry City | Fixed odds | Draw | 3.5 | 1-1 (0-1) | WIN |
Records table and payment system provided by TipsterConnection.com - monitoring sports betting tips since 2010