Records table and payment system provided by TipsterConnection.com - monitoring sports betting tips since 2010
| Tipster | Total Tips | Win | Draw | Lose | Average Odds | Hits Rate % | Profits Made |
|---|---|---|---|---|---|---|---|
| TheInsiderBet | 11060 | 9693 | 37 | 1076 | 2.39 | 87.93% | +114252.15 |
| Recent form |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||
| Date | Match Details | Betting Type | Bet On | Odds | Score | Result |
|---|---|---|---|---|---|---|
| 2025-10-26 | AEL Limassol - Krasava Ypsonas FC | Total Goals | Under 2 | 2.5 | 1-0 (0-0) | WIN |
| 2025-10-26 | Rennes - Nice | Fixed odds | Nice to win | 3.6 | 1-2 (0-2) | WIN |
| 2025-10-26 | Kristiansund BK - Hamarkameratene | Asian Handicap | Hamarkameratene 0 | 2.1 | 1-3 (0-0) | WIN |
| 2025-10-25 | Linfield - Ballymena United | Asian Handicap | Ballymena United 1.5 | 1.8 | 2-1 (1-0) | WIN |
| 2025-10-25 | Freiburg II - FCA Walldorf | Total Goals | Over+3.5 | 1.8 | 6-0 (4-0) | WIN |
| 2025-10-25 | FC STK 1914 Samorin - Malzenice | Fixed odds | FC STK 1914 Samorin to win | 1.9 | 1-0 (0-0) | WIN |
| 2025-10-24 | Vendsyssel FF - Fremad Amager | Total Goals | Under 2.5 | 1.9 | 1-0 (0-0) | WIN |
| 2025-10-24 | Altonaer FC 93 - 1. FC Phoenix Luebeck | Fixed odds | 1. FC Phoenix Luebeck to win | 1.9 | 0-2 (0-1) | WIN |
| 2025-10-24 | Hapoel Raanana - Maccabi Kabilio Jaffa | Asian Handicap | Maccabi Kabilio Jaffa -0.25 | 2.2 | 1-2 (0-2) | WIN |
| 2025-10-23 | Malmoe FF - Dinamo Zagreb | Asian Handicap | Malmoe FF +0.25 | 1.9 | 1-1 (1-0) | WIN 1/2 |
| 2025-10-23 | Freiburg - FC Utrecht | Total Goals | Under 2.5 | 2.1 | 2-0 (2-0) | WIN |
| 2025-10-23 | Genk - Real Betis | Fixed odds | Draw | 3.9 | 0-0 (0-0) | WIN |
| 2025-10-22 | Harju Jalgpallikool - Tammeka | Asian Handicap | Harju Jalgpallikool -0.75 | 2.6 | 2-2 (2-0) | LOSE |
| 2025-10-22 | FC Samgurali Tskhaltubo - Dinamo Tbilisi | Fixed odds | FC Samgurali Tskhaltubo to win | 3.2 | 2-1 (2-0) | WIN |
| 2025-10-22 | CA Bizertin - Stade Tunisien | Total Goals | Over+1.75 | 1.9 | 0-2 (0-1) | WIN 1/2 |
| 2025-10-21 | Millwall - Stoke City | Asian Handicap | Millwall -0.5 | 2.5 | 2-0 (2-0) | WIN |
| 2025-10-21 | Dover - Dorking Wanderers | Total Goals | Over+2.75 | 1.9 | 2-2 (1-0) | WIN |
| 2025-10-21 | York City - Boreham Wood | Fixed odds | Draw | 3.9 | 2-2 (1-1) | WIN |
| 2025-10-20 | Roda JC Kerkrade - Almere City FC | Asian Handicap | Roda JC Kerkrade -0.5 | 2.1 | 2-0 (0-0) | WIN |
| 2025-10-20 | Wisla Plock - Termalica Nieciecza | Fixed odds | Wisla Plock to win | 2 | 3-1 (3-0) | WIN |
| 2025-10-20 | Kudrivka - Metalist 1925 | Total Goals | Under 2.5 | 1.8 | 1-1 (1-0) | WIN |
| 2025-10-19 | Dinamo Bucuresti - Rapid Bucuresti | Fixed odds | Rapid Bucuresti to win | 3.4 | 0-2 (0-0) | WIN |
| 2025-10-19 | Bechem United - Vision FC | Asian Handicap | Bechem United -0.75 | 1.8 | 2-0 (0-0) | WIN |
| 2025-10-19 | Slask Wroclaw - Stal Mielec | Total Goals | Over+2.75 | 1.8 | 2-1 (2-0) | WIN 1/2 |
| 2025-10-18 | TSC Backa Topola - Partizan Beograd | Total Goals | Under 3 | 1.8 | 0-1 (0-1) | WIN |
| 2025-10-18 | Petrovac - Sutjeska | Asian Handicap | Sutjeska 0 | 2.3 | 0-1 (0-0) | WIN |
| 2025-10-18 | Dreams FC - Nations FC | Fixed odds | Nations FC to win | 5.3 | 2-0 (1-0) | LOSE |
| 2025-10-17 | SK Prostejov - Sparta Prague B | Fixed odds | Sparta Prague B to win | 3.3 | 1-2 (0-1) | WIN |
| 2025-10-17 | Esteghlal Khuzestan - Sepahan | Total Goals | Under 1 | 4.4 | 0-2 (0-2) | LOSE |
| 2025-10-17 | Olympique Akbou - MC El Bayadh | Asian Handicap | Olympique Akbou -0.75 | 1.9 | 1-0 (0-0) | WIN 1/2 |
| 2025-10-16 | Huddersfield Town - Bolton Wanderers | Asian Handicap | Bolton Wanderers 0 | 1.9 | 1-2 (1-0) | WIN |
| 2025-10-16 | Paris Saint Germain - Real Madrid Femenino | Fixed odds | Real Madrid Femenino to win | 2.1 | 1-2 (0-2) | WIN |
| 2025-10-16 | Ilves - KuPS | Total Goals | Under 3 | 2.2 | 1-1 (0-0) | WIN |
| 2025-10-15 | Platense FC - CD Victoria | Asian Handicap | Platense FC -0.75 | 2 | 2-0 (1-0) | WIN |
| 2025-10-15 | OL Lyonnes - SKN St. Poelten | Total Goals | Under 6.25 | 1.8 | 3-0 (2-0) | WIN |
| 2025-10-15 | FC Yenisey Krasnoyarsk - FC Ufa | Fixed odds | Draw | 3.3 | 1-1 (1-1) | WIN |
| 2025-10-14 | Hanwell Town - Farnham Town | Asian Handicap | 0 | N/A | ||
| 2025-10-14 | Latvia - England | Total Goals | Over+3.5 | 2 | 0-5 (0-3) | WIN |
| 2025-10-14 | Croatia U21 - Ukraine U21 | Fixed odds | Croatia U21 to win | 2.1 | 1-0 (0-0) | WIN |
| 2025-10-13 | Lesotho - Zimbabwe | Total Goals | Under 1.5 | 2.2 | 1-0 (0-0) | WIN |
| 2025-10-13 | Equatorial Guinea - Liberia | Fixed odds | Draw | 2.9 | 1-1 (1-1) | WIN |
| 2025-10-13 | Uruguay - Uzbekistan | Asian Handicap | Uzbekistan 0.5 | 2 | 1-2 (0-0) | WIN |
| 2025-10-12 | USA U20 - Morocco U20 | Fixed odds | Morocco U20 to win | 3.8 | 1-3 (1-1) | WIN |
| 2025-10-12 | Chad - Central African Republic | Total Goals | Over+2 | 1.9 | 2-3 (0-2) | WIN |
| 2025-10-12 | Union Espanola - Huachipato | Asian Handicap | Union Espanola -0.25 | 2 | 4-2 (3-0) | WIN |
| 2025-10-11 | San Martin Burzaco - CD UAI Urquiza | Asian Handicap | San Martin Burzaco -0.5 | 2 | 5-0 (2-0) | WIN |
| 2025-10-11 | Algeciras - CE Europa | Total Goals | Over+2.5 | 2.3 | 2-3 (1-1) | WIN |
| 2025-10-11 | Southport - FC Halifax Town | Fixed odds | FC Halifax Town to win | 1.8 | 1-3 (1-2) | WIN |
| 2025-10-10 | Fenix - Tacuarembo FC | Fixed odds | Fenix to win | 2.6 | 4-2 (2-0) | WIN |
| 2025-10-10 | Almere City FC - Vitesse | Asian Handicap | Vitesse 1 | 1.8 | 2-2 (0-0) | WIN |
| 2025-10-10 | Latvia U21 - Georgia U21 | Total Goals | Under 2.5 | 1.9 | 1-1 (0-0) | WIN |
| 2025-10-09 | Faroe Islands - Montenegro | Total Goals | Over+2 | 1.8 | 4-0 (2-0) | WIN |
| 2025-10-09 | Czechia - Croatia | Fixed odds | Draw | 3.5 | 0-0 (0-0) | WIN |
| 2025-10-09 | Finland - Lithuania | Asian Handicap | Finland -2.5 | 4.9 | 2-1 (0-1) | LOSE |
| 2025-10-08 | SKN St. Poelten - Atletico Madrid Femenino | Asian Handicap | Atletico Madrid Femenino -2.5 | 2.3 | 0-6 (0-4) | WIN |
| 2025-10-08 | Alta - Stjoerdals Blink | Fixed odds | Stjoerdals Blink to win | 2.3 | 1-4 (1-1) | WIN |
| 2025-10-08 | Libya - Cape Verde | Total Goals | Over+2.25 | 2.1 | 3-3 (2-1) | WIN |
| 2025-10-07 | AFC Fylde - Leamington | Asian Handicap | Leamington 1.25 | 2.2 | 1-1 (1-1) | WIN |
| 2025-10-07 | Bala Town - Connah's Quay Nomads | Fixed odds | Connah's Quay Nomads to win | 1.8 | 1-3 (1-2) | WIN |
| 2025-10-07 | Chesterfield - Burton Albion | Total Goals | Under 2.5 | 2.1 | 1-0 (0-0) | WIN |
| 2025-10-06 | Crystal Palace Academy - Birmingham Academy | Asian Handicap | Crystal Palace Academy -1.75 | 1.8 | 3-1 (3-1) | WIN 1/2 |
| 2025-10-06 | FK Sarajevo - Zrinjski Mostar | Total Goals | Under 2.5 | 1.8 | 1-1 (0-0) | WIN |
| 2025-10-06 | Naft Gachsaran - Naft Bandar Abbas | Fixed odds | Naft Bandar Abbas to win | 2.5 | 0-2 (0-2) | WIN |
| 2025-10-05 | Espanyol - Real Betis | Total Goals | Over+2.5 | 1.9 | 1-2 (1-0) | WIN |
| 2025-10-05 | Arouca - Famalicao | Asian Handicap | Arouca +0.5 | 2 | 1-1 (0-0) | WIN |
| 2025-10-05 | Borussia Moenchengladbach II - Sportfreunde Siegen | Fixed odds | Draw | 3.3 | 3-3 (1-2) | WIN |
| 2025-10-04 | Bellinzona - Etoile Carouge | Fixed odds | Etoile Carouge to win | 2.9 | 0-3 (0-2) | WIN |
| 2025-10-04 | Partick Thistle - Arbroath | Asian Handicap | Arbroath 0.5 | 2.4 | 1-1 (1-0) | WIN |
| 2025-10-04 | AFC - De Treffers | Total Goals | Under 2.5 | 2 | 1-0 (0-0) | WIN |
| 2025-10-03 | Cork City - St. Patrick's Athletic | Total Goals | Over+2.25 | 1.8 | 3-0 (1-0) | WIN |
| 2025-10-03 | Amiens - Boulogne | Asian Handicap | Boulogne -0.5 | 2.5 | 0-1 (0-0) | WIN |
| 2025-10-03 | National Bank - Al Masry SC | Fixed odds | Al Masry SC to win | 3.2 | 0-1 (0-0) | WIN |
| 2025-10-02 | Wieczysta Krakow - Wisla Krakow | Asian Handicap | Wieczysta Krakow +0.25 | 1.8 | 1-1 (1-0) | WIN 1/2 |
| 2025-10-02 | Dynamo Makhachkala - FC Rostov | Fixed odds | Draw | 3.3 | 1-1 (0-1) | WIN |
| 2025-10-02 | Thanh Hoa FC - HCM City | Total Goals | Under 2.5 | 1.8 | 1-1 (1-1) | WIN |
| 2025-10-01 | RSB Berkane - Union Yacoub El-Mansour | Asian Handicap | Union Yacoub El-Mansour 1 | 2.2 | 3-3 (3-1) | WIN |
| 2025-10-01 | Queens Park Rangers - Oxford United | Fixed odds | Draw | 3.4 | 0-0 (0-0) | WIN |
| 2025-10-01 | El Paso Locomotive FC - Oakland Roots SC | Total Goals | Over+2.75 | 1.9 | 3-1 (2-0) | WIN |
Records table and payment system provided by TipsterConnection.com - monitoring sports betting tips since 2010