Records table and payment system provided by TipsterConnection.com - monitoring sports betting tips since 2010
| Tipster | Total Tips | Win | Draw | Lose | Average Odds | Hits Rate % | Profits Made |
|---|---|---|---|---|---|---|---|
| TheSoccerBetting | 3770 | 3296 | 47 | 340 | 2.10 | 88.53% | +27511.5 |
| Recent form |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||
| Date | Match Details | Betting Type | Bet On | Odds | Score | Result |
|---|---|---|---|---|---|---|
| 2026-01-14 | Panathinaikos - Aris Thessaloniki FC | Asian Handicap | VIEW BUYING OPTION | |||
| 2026-01-13 | Chippenham Town - Slough Town | Asian Handicap | Chippenham Town -0.25 | 1.9 | 2-1 (2-0) | WIN |
| 2026-01-12 | Liverpool - Barnsley | Asian Handicap | Liverpool -2.75 | 1.8 | 4-1 (2-1) | WIN 1/2 |
| 2026-01-11 | Telstar - Ajax | Asian Handicap | Ajax -0.5 | 1.9 | 2-3 (0-2) | WIN |
| 2026-01-10 | Galatasaray - Fenerbahce | Asian Handicap | Fenerbahce -0.25 | 2.4 | 0-2 (0-1) | WIN |
| 2026-01-09 | CS Constantine - JS Saoura | Asian Handicap | CS Constantine -0.5 | 1.9 | 1-0 (0-0) | WIN |
| 2026-01-08 | Sturm Graz - Club Brugge | Asian Handicap | Sturm Graz +0.75 | 2.1 | 2-2 (2-2) | WIN |
| 2026-01-07 | Torino - Udinese | Asian Handicap | Udinese 0 | 2.5 | 1-2 (0-0) | WIN |
| 2026-01-06 | Basingstoke - Hanwell Town | Asian Handicap | Basingstoke -0.25 | 2 | 3-2 (1-1) | WIN |
| 2026-01-05 | JS Kabylie - MB Rouissat | Asian Handicap | MB Rouissat 1 | 2 | 1-1 (0-0) | WIN |
| 2026-01-04 | Salford City - Shrewsbury Town | Asian Handicap | 0 | N/A | ||
| 2026-01-03 | Akritas Chlorakas - Omonia Nicosia | Asian Handicap | Omonia Nicosia -2 | 2.4 | 0-4 (0-1) | WIN |
| 2026-01-02 | Al Najma - Al Khaleej | Asian Handicap | Al Najma +0.75 | 1.9 | 2-2 (0-0) | WIN |
| 2026-01-01 | Cambridge United - Walsall | Asian Handicap | Cambridge United -0.25 | 1.9 | 2-0 (1-0) | WIN |
Records table and payment system provided by TipsterConnection.com - monitoring sports betting tips since 2010