Records table and payment system provided by TipsterConnection.com - monitoring sports betting tips since 2010
| Tipster | Total Tips | Win | Draw | Lose | Average Odds | Hits Rate % | Profits Made |
|---|---|---|---|---|---|---|---|
| TopInsiderBet | 11028 | 9877 | 55 | 854 | 2.53 | 90.01% | +122866.2 |
| Recent form |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||
| Date | Match Details | Betting Type | Bet On | Odds | Score | Result |
|---|---|---|---|---|---|---|
| 2026-01-15 | Portuguesa RJ - Botafogo RJ | Fixed odds | VIEW BUYING OPTION | |||
| 2026-01-15 | Sampaio Correa RJ - Nova Iguacu | Total Goals | VIEW BUYING OPTION | |||
| 2026-01-15 | Al Ahli - Muharraq | Asian Handicap | Muharraq -0.75 | 1.7 | 0-1 (0-0) | WIN 1/2 |
| 2026-01-14 | Bahia de Feira - Bahia | Fixed odds | Bahia to win | 2.6 | 0-3 (0-2) | WIN |
| 2026-01-14 | Inter - Lecce | Total Goals | Under 3 | 2 | 1-0 (0-0) | WIN |
| 2026-01-14 | Hapoel Ironi Kiryat Shmona - Beitar Jerusalem | Asian Handicap | Beitar Jerusalem -0.75 | 1.7 | 0-2 (0-1) | WIN |
| 2026-01-13 | St. Johnstone - Ross County | Total Goals | Under 3.5 | 1.9 | 2-0 (1-0) | WIN |
| 2026-01-13 | Bath City - Southend United | Fixed odds | Bath City to win | 4.9 | 1-3 (0-1) | LOSE |
| 2026-01-13 | Sporting Charleroi - Club Brugge | Asian Handicap | Club Brugge -0.75 | 1.9 | 2-0 (2-0) | LOSE |
| 2026-01-12 | Blackburn Rovers Academy - Nottingham Forest Academy | Total Goals | Under 3.5 | 1.8 | 0-3 (0-1) | WIN |
| 2026-01-12 | Jong PSV - TOP Oss | Fixed odds | 0 | N/A | ||
| 2026-01-12 | Maccabi Petach Tikva - Hapoel Ramat Gan | Asian Handicap | Maccabi Petach Tikva -1 | 1.7 | 2-2 (1-0) | LOSE |
| 2026-01-11 | Flamengo - Portuguesa RJ | Total Goals | Under 2.25 | 1.9 | 1-1 (0-0) | WIN 1/2 |
| 2026-01-11 | Telstar - Ajax | Asian Handicap | Ajax -0.75 | 2 | 2-3 (0-2) | WIN 1/2 |
| 2026-01-11 | Telstar - Ajax | Fixed odds | Ajax to win | 1.9 | 2-3 (0-2) | WIN |
| 2026-01-10 | Sao Bernardo - Capivariano | Total Goals | Over+2.5 | 2.1 | 4-0 (1-0) | WIN |
| 2026-01-10 | Hereford - AFC Fylde | Asian Handicap | AFC Fylde -0.75 | 1.8 | 2-2 (0-2) | LOSE |
| 2026-01-10 | Peterborough United - Bolton Wanderers | Fixed odds | Peterborough United to win | 3 | 3-1 (1-0) | WIN |
| 2026-01-09 | Caernarfon - Connah's Quay Nomads | Total Goals | 0 | N/A | ||
| 2026-01-09 | AEL Limassol - Omonia Nicosia | Asian Handicap | Omonia Nicosia -0.75 | 1.8 | 0-2 (0-1) | WIN |
| 2026-01-09 | Maccabi Kabilio Jaffa - SC Kafr Qasim | Fixed odds | Maccabi Kabilio Jaffa to win | 2.5 | 1-0 (1-0) | WIN |
| 2026-01-08 | Al-Dhafra - Al-Ain | Asian Handicap | Al-Ain -1.5 | 2 | 1-2 (1-0) | LOSE |
| 2026-01-08 | Al-Shahaniya - Al-Duhail SC | Total Goals | Under 3 | 1.8 | 0-0 (0-0) | WIN |
| 2026-01-08 | Dibba Al Fujairah - Khorfakkan | Fixed odds | Dibba Al Fujairah to win | 2.9 | 1-0 (0-0) | WIN |
| 2026-01-07 | Al Bataeh - Shabab Al-Ahli Dubai FC | Total Goals | Over+3.25 | 2.4 | 0-4 (0-3) | WIN |
| 2026-01-07 | Dhofar - Al-Nahda | Asian Handicap | Al-Nahda -0.75 | 1.9 | 0-2 (0-1) | WIN |
| 2026-01-07 | Young Boys - Dinamo Bucuresti | Fixed odds | Dinamo Bucuresti to win | 3.6 | 0-2 (0-2) | WIN |
| 2026-01-06 | Sporting CP - Vitoria de Guimaraes | Total Goals | Over+2.75 | 2 | 1-2 (1-0) | WIN 1/2 |
| 2026-01-06 | Basingstoke - Hanwell Town | Asian Handicap | Basingstoke +0.25 | 1.7 | 3-2 (1-1) | WIN |
| 2026-01-06 | Pisa - Como | Fixed odds | Como to win | 1.8 | 0-3 (0-0) | WIN |
| 2026-01-05 | Team Altamura - Casertana | Fixed odds | Casertana to win | 2.1 | 0-2 (0-2) | WIN |
| 2026-01-05 | Ironi Modiin - Hapoel Hadera | Total Goals | Under 2.25 | 2 | 1-0 (1-0) | WIN |
| 2026-01-05 | Egypt - Benin | Asian Handicap | Egypt -1 | 1.8 | 1-1 (0-0) | LOSE |
| 2026-01-04 | Hapoel Ironi Kiryat Shmona - Beitar Jerusalem | Total Goals | Over+5.5 | 8.5 | 1-2 (0-1) | LOSE |
| 2026-01-04 | Harrogate Town - Swindon Town | Asian Handicap | Swindon Town -0.75 | 1.9 | postponed | N/A |
| 2026-01-04 | Campobasso - Ravenna | Fixed odds | Campobasso to win | 3.2 | 2-1 (0-0) | WIN |
| 2026-01-03 | Espanyol - Barcelona | Asian Handicap | Barcelona -1 | 1.7 | 0-2 (0-0) | WIN |
| 2026-01-03 | Ospitaletto - Lecco | Fixed odds | Draw | 2.9 | 1-1 (1-1) | WIN |
| 2026-01-03 | Farnham Town - Dorchester Town | Total Goals | 0 | N/A | ||
| 2026-01-02 | Omonia Aradippou - Krasava Ypsonas FC | Fixed odds | Omonia Aradippou to win | 2.4 | 1-0 (0-0) | WIN |
| 2026-01-02 | JS Kabylie - MC Alger | Total Goals | Over+1.75 | 1.9 | 1-1 (0-0) | WIN 1/2 |
| 2026-01-02 | Cagliari - AC Milan | Asian Handicap | Cagliari +1.0 | 1.9 | 0-0 / 0-1 | DRAW |
| 2026-01-01 | Colchester United - Milton Keynes Dons | Asian Handicap | Colchester United -0.25 | 2.2 | 1-0 (0-0) | WIN |
| 2026-01-01 | Stocksbridge Park Steels - Guiseley | Total Goals | Over+2.5 | 1.9 | 1-3 (1-1) | WIN |
| 2026-01-01 | Doncaster Rovers - Bolton Wanderers | Fixed odds | Draw | 3.6 | 1-1 (0-0) | WIN |
Records table and payment system provided by TipsterConnection.com - monitoring sports betting tips since 2010