Records table and payment system provided by TipsterConnection.com - monitoring sports betting tips since 2010
Tipster | Total Tips | Win | Draw | Lose | Average Odds | Hits Rate % | Profits Made |
---|---|---|---|---|---|---|---|
TopWinningBet | 6989 | 6148 | 11 | 684 | 2.42 | 88.11% | +75144.85 |
Recent form |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Date | Match Details | Betting Type | Bet On | Odds | Score | Result |
---|---|---|---|---|---|---|
2025-06-24 | EIF - FF Jaro | Fixed odds | VIEW BUYING OPTION | |||
2025-06-24 | AC Oulu - SJK | Asian Handicap | VIEW BUYING OPTION | |||
2025-06-23 | Waterford FC - Shelbourne | Fixed odds | Draw | 3.3 | 2-2 (1-1) | WIN |
2025-06-23 | Helsingborg - Umeaa | Asian Handicap | Helsingborg -1.25 | 2.1 | 5-1 (1-0) | WIN |
2025-06-22 | LDU de Quito - Independiente del Valle | Asian Handicap | Independiente del Valle 0.25 | 1.8 | 1-1 (0-0) | WIN 1/2 |
2025-06-22 | San Telmo - Chacarita Juniors | Fixed odds | Chacarita Juniors to win | 2.8 | 0-1 (0-0) | WIN |
2025-06-21 | Raufoss - Hoedd | Asian Handicap | Raufoss -0.25 | 2.3 | 6-1 (3-1) | WIN |
2025-06-21 | Askoey - Fjoera | Fixed odds | Draw | 4.2 | 2-2 (1-2) | WIN |
2025-06-20 | Kerry FC - Bray Wanderers | Asian Handicap | Kerry FC +0.25 | 1.8 | 2-1 (1-0) | WIN |
2025-06-20 | Os - Fana | Fixed odds | Os to win | 2.3 | 4-1 (3-1) | WIN |
2025-06-19 | Aengelholms FF - Joenkoepings Soedra | Fixed odds | Joenkoepings Soedra to win | 2.3 | 1-2 (1-0) | WIN |
2025-06-19 | FK Panevezys - Dainava Alytus | Asian Handicap | FK Panevezys -1 | 2 | 2-0 (0-0) | WIN |
2025-06-18 | England U21 - Germany U21 | Fixed odds | Germany U21 to win | 3.2 | 1-2 (0-2) | WIN |
2025-06-18 | SJK Akatemia - KaePa | Asian Handicap | SJK Akatemia -0.5 | 1.8 | 5-3 (2-1) | WIN |
2025-06-17 | Romania U21 - Slovakia U21 | Fixed odds | Slovakia U21 to win | 2.5 | 1-2 (0-1) | WIN |
2025-06-17 | Germany U19 - England U19 | Asian Handicap | Germany U19 -1.5 | 4.9 | 5-5 (4-1) | LOSE |
2025-06-16 | St. Patrick's Athletic - Shelbourne | Fixed odds | Shelbourne to win | 3.5 | 0-1 (0-1) | WIN |
2025-06-16 | Kongsvinger 2 - Stroemsgodset 2 | Asian Handicap | Stroemsgodset 2 1.75 | 1.8 | 2-3 (1-1) | WIN |
2025-06-15 | Albion - Oriental | Fixed odds | Albion to win | 2.2 | 1-0 (1-0) | WIN |
2025-06-15 | Traeff - Notodden | Asian Handicap | Traeff -1.5 | 4.4 | 1-1 (1-1) | LOSE |
2025-06-14 | Dainava Alytus - Hegelmann | Asian Handicap | Dainava Alytus +1.25 | 1.8 | 2-2 (1-0) | WIN |
2025-06-14 | Staal Joerpeland - Hinna FK | Fixed odds | Hinna FK to win | 1.8 | 2-5 (0-3) | WIN |
2025-06-13 | Finn Harps - Wexford FC | Asian Handicap | Finn Harps +0.5 | 1.8 | 1-1 (0-1) | WIN |
2025-06-13 | Suduva - FK Kauno Zalgiris | Fixed odds | Draw | 3.2 | 0-0 (0-0) | WIN |
2025-06-12 | Haessleholms IF - BK Olympic | Fixed odds | Draw | 3.7 | 1-1 (0-0) | WIN |
2025-06-12 | Ukraine U21 - Denmark U21 | Asian Handicap | Denmark U21 -0.25 | 2 | 2-3 (1-0) | WIN |
2025-06-11 | MC Oran - MC El Bayadh | Fixed odds | MC El Bayadh to win | 7.7 | 3-2 (1-1) | LOSE |
2025-06-11 | SJK - KPV | Asian Handicap | SJK -2.25 | 1.9 | 7-0 (4-0) | WIN |
2025-06-10 | Luxembourg - Ireland | Asian Handicap | Luxembourg +0.5 | 1.9 | 0-0 (0-0) | WIN |
2025-06-10 | Denmark - Lithuania | Asian Handicap | Denmark -2.75 | 2.4 | 5-0 (3-0) | WIN |
2025-06-10 | Croatia U21 - Sweden U21 | Fixed odds | Draw | 3.5 | 1-1 (0-1) | WIN |
2025-06-10 | Malaysia - Vietnam | Fixed odds | Malaysia to win | 2.2 | 4-0 (0-0) | WIN |
2025-06-10 | Laos - Nepal | Fixed odds | Laos to win | 2.3 | 2-1 (1-0) | WIN |
2025-06-10 | Philippines - Tajikistan | Asian Handicap | Tajikistan -0.75 | 3.3 | 2-2 (1-2) | LOSE |
2025-06-09 | Morocco - Benin | Asian Handicap | Benin 1.75 | 2.1 | 1-0 (1-0) | WIN |
2025-06-09 | Liechtenstein - Scotland | Asian Handicap | Scotland -2.75 | 1.9 | 0-4 (0-2) | WIN |
2025-06-09 | Saudi Arabia U23 - Mali U20 | Fixed odds | Draw | 3.1 | 2-2 (1-1) | WIN |
2025-06-09 | Saudi Arabia U23 - Mali U20 | Fixed odds | Draw | 3.1 | 2-2 (1-1) | WIN |
2025-06-08 | Universidad Central - Anzoategui FC | Fixed odds | Draw | 4.2 | 2-2 (1-1) | WIN |
2025-06-08 | Turkiye U21 - Albania U21 | Asian Handicap | Albania U21 1.25 | 1.8 | 1-0 (1-0) | WIN 1/2 |
2025-06-08 | IFK Haninge BRB - AFC Eskilstuna | Asian Handicap | IFK Haninge BRB -0.25 | 2 | 9-3 (2-0) | WIN |
2025-06-08 | IFK Stocksund - Assyriska FF | Fixed odds | IFK Stocksund to win | 3.1 | 3-2 (1-2) | WIN |
2025-06-07 | Montevideo Wanderers - Plaza Colonia | Fixed odds | Draw | 2.9 | 1-1 (1-0) | WIN |
2025-06-07 | Pescara - Ternana | Asian Handicap | Ternana 0.25 | 1.9 | 0-1 (0-0) | WIN |
2025-06-07 | Oskarshamns AIK - Ariana FC | Asian Handicap | Ariana FC -0.75 | 2 | 1-3 (1-0) | WIN |
2025-06-07 | Spjelkavik - Nardo | Fixed odds | Spjelkavik to win | 2 | 4-1 (2-0) | WIN |
2025-06-06 | Czechia - Montenegro | Asian Handicap | Czechia -1.5 | 1.8 | 2-0 (1-0) | WIN |
2025-06-06 | SJK Akatemia - JIPPO | Fixed odds | SJK Akatemia to win | 4.1 | 3-1 (1-1) | WIN |
2025-06-05 | North Korea - Kyrgyzstan | Asian Handicap | North Korea -1.75 | 8.2 | 2-2 (1-0) | LOSE |
2025-06-05 | Qatar - Iran | Fixed odds | Qatar to win | 3 | 1-0 (1-0) | WIN |
2025-06-04 | HK Kopavogs - Selfoss | Asian Handicap | HK Kopavogs -1.5 | 2 | 4-1 (2-0) | WIN |
2025-06-04 | IR Reykjavik - Throttur Reykjavik | Fixed odds | IR Reykjavik to win | 2.3 | 2-1 (1-0) | WIN |
2025-06-03 | Union Espanola - Deportes Limache | Asian Handicap | Deportes Limache 0.25 | 1.9 | 2-2 (0-1) | WIN 1/2 |
2025-06-03 | Armenia U21 - Cyprus U21 | Fixed odds | Draw | 3 | 1-1 (0-0) | WIN |
2025-06-02 | Sollentuna FK - IFK Haninge BRB | Asian Handicap | Sollentuna FK -0.25 | 2.4 | 3-2 (1-1) | WIN |
2025-06-02 | Fredrikstad 2 - Kvik Halden | Fixed odds | Draw | 4.6 | 2-3 (2-0) | LOSE |
2025-06-01 | Santos FC - Botafogo RJ | Asian Handicap | Botafogo RJ 0 | 2.2 | 0-1 (0-0) | WIN |
2025-06-01 | FA Siauliai - FK Panevezys | Fixed odds | FA Siauliai to win | 3 | 2-1 (0-0) | WIN |
Records table and payment system provided by TipsterConnection.com - monitoring sports betting tips since 2010